05-03-2024	Dr	Eicher Truck And Buses (VE2000)	8257		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107226 DEBTOR ID 7484040326	1
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		8257	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107226 DEBTOR ID 7484040326	1
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	953.95		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900107227 DEBTOR ID 7484040327	2
05-03-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		953.95	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900107227 DEBTOR ID 7484040327	2
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	1832.83		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900107255 DEBTOR ID 7484040354	3
05-03-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		1832.83	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900107255 DEBTOR ID 7484040354	3
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	10988		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900107282 DEBTOR ID 7484040374	4
05-03-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		10988	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900107282 DEBTOR ID 7484040374	4
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	1008		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107286 DEBTOR ID 7484040378	5
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		1008	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107286 DEBTOR ID 7484040378	5
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	1008		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107287 DEBTOR ID 7484040379	6
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		1008	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107287 DEBTOR ID 7484040379	6
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	1008		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107288 DEBTOR ID 7484040380	7
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		1008	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107288 DEBTOR ID 7484040380	7
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	2015.01		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900107289 DEBTOR ID 7484040381	8
05-03-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		2015.01	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900107289 DEBTOR ID 7484040381	8
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	7058		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107318 DEBTOR ID 7484040397	9
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		7058	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107318 DEBTOR ID 7484040397	9
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	2366		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107319 DEBTOR ID 7484040398	10
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2366	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107319 DEBTOR ID 7484040398	10
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	2366		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107320 DEBTOR ID 7484040399	11
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2366	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107320 DEBTOR ID 7484040399	11
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	2366		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107321 DEBTOR ID 7484040400	12
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2366	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107321 DEBTOR ID 7484040400	12
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	2366		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107322 DEBTOR ID 7484040401	13
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2366	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107322 DEBTOR ID 7484040401	13
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	2349		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107323 DEBTOR ID 7484040402	14
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2349	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107323 DEBTOR ID 7484040402	14
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	2349		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107324 DEBTOR ID 7484040403	15
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2349	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107324 DEBTOR ID 7484040403	15
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	2349		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107325 DEBTOR ID 7484040404	16
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2349	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107325 DEBTOR ID 7484040404	16
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	2349		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107326 DEBTOR ID 7484040405	17
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2349	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107326 DEBTOR ID 7484040405	17
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	2366		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107327 DEBTOR ID 7484040406	18
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2366	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107327 DEBTOR ID 7484040406	18
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	13932		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900107332 DEBTOR ID 7484040408	19
05-03-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		13932	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900107332 DEBTOR ID 7484040408	19
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	20064		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900107333 DEBTOR ID 7484040409	20
05-03-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		20064	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900107333 DEBTOR ID 7484040409	20
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	3568		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900107334 DEBTOR ID 7484040410	21
05-03-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		3568	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900107334 DEBTOR ID 7484040410	21
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	2525.52		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900107335 DEBTOR ID 7484040411	22
05-03-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		2525.52	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900107335 DEBTOR ID 7484040411	22
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	862		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900107336 DEBTOR ID 7484040412	23
05-03-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		862	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900107336 DEBTOR ID 7484040412	23
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	795.79		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900107374 DEBTOR ID 7484040432	24
05-03-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		795.79	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900107374 DEBTOR ID 7484040432	24
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	5046		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107394 DEBTOR ID 7484040443	25
05-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		5046	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900107394 DEBTOR ID 7484040443	25
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	21372		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900107426 DEBTOR ID 7484040463	26
05-03-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		21372	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900107426 DEBTOR ID 7484040463	26
05-03-2024	Dr	Eicher Truck And Buses (VE2000)	87618		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900107434 DEBTOR ID 7484040469	27
05-03-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		87618	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900107434 DEBTOR ID 7484040469	27
